Perfect for medium and large breed puppies.
Ideal for the harmonious growth of puppies.
Reinforces the development of its muscles and its skeleton.
This product is no longer in stock
Availability date:
By buying this product you can collect up to 8 loyalty points.
Natural holistic diet, rich in nutrients, perfectly balanced..
For «All Life Stages».
70% 30% 0% A complete Pet food for puppies & growing dogs
Protein | 26% |
Fat | 14% |
Ash | 5.7% |
Fiber | 3.2% |
Linoleic acid | 2.3% |
Omega 6 | 6.8% |
Omega 3 | 0.7% |
Vitamin | |
---|---|
Vitamin A (IU/kg) | 27025 |
Vitamin B1(mg/kg) | 21 |
Vitamin B2(mg/kg) | 31.22 |
Vitamin B3(mg/kg) | 73 |
Vitamin B5(mg/kg) | 30.55 |
Vitamin B6(mg/kg) | 18 |
Vitamin C(mg/kg) | 29 |
Vitamin D3 (IU/kg) | 1750 |
Vitamin E(mg/kg) | 185 |
Trace element | |
Biotine (mg/kg) | 0.55 |
E4 | 2340 |
Arginine (%) | 1.4 |
Glucosamine (mg/kg) | 800 |
Condroitine (mg/kg) | 390 |
L-lysine (%) | 1.44 |
Taurine (mg/kg) | 560 |
Puppy weight in Kg | Quantity in Gr |
4,5 - 9 | 70 - 280 |
9 - 18 | 280 - 510 |
18 - 22.5 | 510 - 600 |
22.5 - 36 | 600 - 650 |
36 - 45 | 650 - 700 |
These daily rations are only given for information purpose.
To maintain the ideal body weight for your puppy, it is important to adjust the daily ration,
either by increasing it or by reducing it, depending on its breed, its activity level, its metabolism and your preferences.
Store in a cool and dry place.
Not for human consumption.
Life's stage | Puppy |
Primary ingredient | Chicken |
Fresh meet | Yes |
Dehydrated meat | Yes |
Protein | 26% |
Fat | 14% Light |
Weight | Price | To cart |
---|---|---|
2 kg |
25,31 € |
-
+
1 x = 1
Total:
|
6 kg |
42,50 € |
-
+
1 x = 1
Total:
|
17 kg |
81,67 € |
-
+
1 x = 1
Total:
|
Viewed products